Tirzepatide 6-month plans
A 6-month rate is a commitment rate. The plan column shows how it bills; 12-month totals that assume renewal at the same rate say so in the row.
As of August 31, 2026:
The lowest 6-month compounded tirzepatide rate in the database is Amble at $135 per month on a 6-month plan, billing frequency not stated (grade D). 3 providers publish a verified 6-month rate. Where the 12-month column assumes renewal at the same 6-month rate, the assumption is printed on the row rather than hidden in a footnote.
| # | Provider | Plan | Advertised /mo | All-in /mo, maintenance dose | 12-month all-in | Dose pricing | Membership | Included | Grade | Verified | Change | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amble third-partycompounded injectable | 6-month plan, billing not stated | $135 | $135 | $1,620 | same at every dose | none | care: not published; shipping included | D | — | — | |
| 2 | NexLifecompounded injectable | 6-month plan, billing not stated | $149 | $149 | $1,788 | same at every dose | none | care and shipping | A | — | nexlife.us | |
| 3 | BMI MD third-partycompounded injectable | 6-month plan, billing not stated | $149 | $149 | $1,788 | same at every dose | none | care and shipping | D | — | third-party: bmimd.com | |
| 4 | Ivím Healthcompounded injectable | 6-month plan, billing not stated | $183.33 | $258.33 | $3,099.96 | not stated | $75/mo | care and shipping | A | record corrected August 25, 2026 | ivimhealth.com | |
| 5 | Yucca Health third-partycompounded injectable | 6-month plan, billing not stated | $225 | $225 | — | not published | not published | care: not published; shipping: not published | D | — | third-party: glp1watchdog.com | |
| 6 | Peak Wellnesscompounded injectable | 6-month plan, billing not stated | $232 | $232 | $2,784 | same at every dose | none | care: not published; shipping: not published | B | record corrected August 25, 2026 | go.trypeak.com | |
| 7 | Raeliva third-partycompounded injectable | 6-month plan, billing not stated | $242 | $242 | $2,904 | same at every dose | none | care and shipping | D | — | third-party: onlinesemaglutide.org | |
| 8 | TrimRx third-partycompounded injectable | 6-month plan, billing not stated | $299 | $299 | $3,588 | same at every dose | none | care and shipping | D | — | third-party: trimrx.com |
Grades: A = price and terms verified on the provider’s page; B = price verified, some terms unpublished; C = introductory price only; D = third-party report, not verified by us; U = no public price. Grade D rows are shown for completeness and are never counted in verified statistics. Full definitions.