Every GLP-1 provider we track
One permanent page per provider entity, with aliases and official domains recorded so similarly named companies never get merged. No scores, no picks — sort the columns yourself.
Dataset v2026-08-31First-party prices verified August 25, 2026Page generated August 31, 2026Change log
| Provider | Type | Tirzepatide, cheapest plan /mo | Semaglutide, cheapest plan /mo | Dose pricing | Membership | Grade | Verified |
|---|---|---|---|---|---|---|---|
| NextMeds | telehealth | $109month-to-month | — | not stated | not published | D | |
| Embody | telehealth | $119month-to-month | $69month-to-month | not stated | not published | D | |
| SnagRx | telehealth | $119month-to-month | $69month-to-month | not stated | not published | D | |
| Trimi | telehealth | $12512-month plan | $9912-month plan | flat | not published | B | |
| Amble | telehealth | $1356-month plan | — | flat | none | D | |
| BMI MDalso known as bmiMD | telehealth | $13912-month plan | — | flat | none | D | |
| NexLife | telehealth | $13912-month plan | $11912-month plan | flat | none | A | |
| Telos RXalso known as Telos Rx | telehealth | $13912-month plan | — | not stated | not published | B | |
| CoreAge Rx | telehealth | $14912-month plan | — | flat | not published | B | |
| Sunlight | telehealth | $157month-to-month | $88month-to-month | not stated | not published | B | |
| TMates | telehealth | $16712-month plan | $15812-month plan | not stated | not published | D | |
| Fifty 410 | telehealth | $1663-month plan | $199month-to-month | increasing | none | D | |
| Gala Health | telehealth | $17912-month plan | $179month-to-month | not stated | not published | D | |
| HealthRX | telehealth | $17912-month plan | — | not stated | not published | B | |
| Ozari Health | telehealth | $1993-month plan | $1453-month plan | not stated | none | B | |
| Henry Meds | telehealth | — | $19712-month plan | flat | none | A | |
| Care Bare Rx | telehealth | $199month-to-month | $199month-to-month | not stated | not published | D | |
| Curex | telehealth | $199month-to-month | — | not stated | none | B | |
| Fella Health | telehealth | $19912-month plan | — | not stated | none | B | |
| Peak Wellness | telehealth | $2326-month plan | — | flat | none | B | |
| Raelivaalso known as formerly onlinesemaglutide.org | telehealth | $2426-month plan | — | flat | none | D | |
| TelePep | telehealth | $249month-to-month | — | not stated | not published | B | |
| Oakalso known as Oak Longevity | telehealth | $250month-to-month | — | not stated | not published | D | |
| Yucca Health | telehealth | $258month-to-month | — | not stated | not published | D | |
| Ivím Healthalso known as Ivim Health | telehealth | $183.336-month plan | $1006-month plan | not stated | $75/mo | A | |
| Mochi Health | telehealth | $199month-to-month | $99month-to-month | flat | $79/mo | A | |
| Orderly Meds | telehealth | $299month-to-month | $149month-to-month | flat | none | A | |
| Enhance MD | telehealth | $280month-to-month | $212month-to-month | not stated | not published | D | |
| TrimRx | telehealth | $28312-month plan | — | flat | none | D | |
| Noom Med | telehealth | $2993-month plan | $2493-month plan | flat | none | A | |
| Luvo Health | telehealth | $29112-month plan | $19412-month plan | not stated | not published | D | |
| MyStartHealth | telehealth | $299month-to-month | — | flat | none | D | |
| Eden | telehealth | $329month-to-month | — | flat | $99/mo | D | |
| Sprout Health | telehealth | $349month-to-month | $299month-to-month | not stated | not published | D | |
| Zappy Health | telehealth | $349month-to-month | $249month-to-month | flat | none | A | |
| MadeMed | telehealth | $369month-to-month | — | not stated | not published | B | |
| Remedy Meds | telehealth | $399month-to-month | $299month-to-month | flat | none | A | |
| Found | telehealth | $359month-to-month | — | flat | $49/mo | D | |
| Direct Meds | telehealth | $399month-to-month | $297month-to-month | not stated | not published | D | |
| Willow | telehealth | $399month-to-month | — | flat | none | A | |
| Ageless | telehealth | — | — | not stated | not published | U | — |
| Calibrate | insurance first | — | — | not stated | $199/mo | U | — |
| CoraDoc | telehealth | — | — | not stated | not published | U | — |
| Form Health | insurance first | — | — | not stated | not published | U | — |
| Fridays | telehealth | — | — | not stated | none | U | — |
| GobyMeds | telehealth | — | — | increasing | not published | U | — |
| Hers | telehealth | — | — | not stated | $149/mo | U | — |
| Hims | telehealth | — | — | not stated | $149/mo | U | — |
| IvyRx | telehealth | — | — | flat | none | U | — |
| Lavender Sky Health | telehealth | — | — | not stated | none | U | — |
| LifeMD | telehealth | — | — | not stated | $149/mo | U | — |
| LillyDirect | manufacturer direct | — | — | increasing | none | U | — |
| NovoCare Pharmacy | manufacturer direct | — | — | increasing | none | U | — |
| ReflexMD | telehealth | — | — | flat | none | U | — |
| Ro | insurance first | — | — | increasing | not published | U | — |
| Shedalso known as ShedRx | telehealth | — | — | not stated | none | U | — |
| Strut Health | telehealth | — | — | not stated | none | U | — |
| WeightWatchers Clinic | telehealth | — | — | not stated | not published | U | — |
| Wellorithm | telehealth | — | — | not stated | not published | U | — |
Grades: A = price and terms verified on the provider’s page; B = price verified, some terms unpublished; C = introductory price only; D = third-party report, not verified by us; U = no public price. Grade D rows are shown for completeness and are never counted in verified statistics. Full definitions.