Cheapest semaglutide without insurance
Every price here is a cash price — no insurance, no coupons dependent on coverage. Compounded programs first, brand-name self-pay routes below for context.
As of August 31, 2026:
The lowest first-party-verified compounded semaglutide price in our database is Sunlight at $88 per month month-to-month (grade B: shipping terms unknown; consultation terms unknown; maintenance-dose price not published; assumes the starting-dose price holds). The lowest verified true month-to-month price with the maintenance-dose price published is NexLife at $139 per month, every mandatory fee included, same price at every dose, no membership fee (grade A); the same provider's 12-month plan is $119 per month. Third-party reports we have not yet checked against the providers' own pages put Embody at about $69, SnagRx at about $69, TMates at about $158 per month; those rows carry grade D and are never counted as verified. Commitment-plan rates and true month-to-month rates are different purchases and are shown separately. Brand-name self-pay routes are listed separately below; brand products are FDA-approved, compounded products are not.
| # | Provider | Plan | Advertised /mo | All-in /mo, maintenance dose | 12-month all-in | Dose pricing | Membership | Included | Grade | Verified | Change | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embody third-partycompounded injectable | month-to-month | $69 | $69 | $828 | not published | not published | care: not published; shipping: not published | D | — | third-party: rangeyourself.com | |
| 2 | SnagRx third-partycompounded injectable | month-to-month | $69 | $69 | $828 | same at every dose | none | care and shipping | D | — | third-party: glp1watchdog.com | |
| 3 | Sunlightcompounded injectable | month-to-month | $88 | $88 | $1,056 | not published | not published | care: not published; shipping: not published | B | — | sunlight.com | |
| 4 | Trimicompounded injectable | 12-month plan, prepaid $1,188 | $99 | $99 | $1,188 | same at every dose | not published | care: not published; shipping: not published | B | — | trytrimi.com | |
| 5 | NexLifecompounded injectable | 12-month plan, billing not stated | $119 | $119 | $1,428 | same at every dose | none | care and shipping | A | — | nexlife.us | |
| 6 | Ozari Healthcompounded injectable | 3-month plan, billing not stated | $145 | $145 | $1,563 | not stated | none | care: not published; shipping included | B | — | ozarihealth.com | |
| 7 | Orderly Medscompounded injectable | month-to-month | $149 | $149 | $1,788 | same at every dose | none | care and shipping | A | — | orderlymeds.com | |
| 8 | TMates third-partycompounded injectable | 12-month plan, billing not stated | $158 | $158 | $1,896 | not published | not published | care and shipping | D | — | third-party: rangeyourself.com | |
| 9 | Mochi Healthcompounded injectable | month-to-month | $99 | $178 | $2,057 | same at every dose | $79/mo | care and shipping | A | — | joinmochi.com | |
| 10 | Ivím Healthcompounded injectable | 6-month plan, billing not stated | $100 | $175 | $2,100 | not stated | $75/mo | care and shipping | A | — | ivimhealth.com | |
| 11 | Gala Health third-partycompounded injectable | month-to-month | $179 | $179 | $2,148 | not published | not published | care: not published; shipping: not published | D | — | third-party: rangeyourself.com | |
| 12 | Luvo Health third-partycompounded injectable | 12-month plan, billing not stated | $194 | $194 | $2,328 | not published | not published | care: not published; shipping: not published | D | — | third-party: rangeyourself.com | |
| 13 | Henry Medscompounded injectable | 12-month plan, billing not stated | $197 | $197 | $2,364 | same at every dose | none | care and shipping | A | — | henrymeds.com | |
| 14 | Fifty 410compounded injectable | month-to-month | $199 | $199 | $2,388 | rises with dose | none | care and shipping | A | — | fifty410.com | |
| 15 | Care Bare Rx third-partycompounded injectable | month-to-month | $199 | $199 | $2,388 | not published | not published | care: not published; shipping: not published | D | — | third-party: rangeyourself.com | |
| 16 | Enhance MD third-partycompounded injectable | month-to-month | $212 | $212 | $2,544 | not published | not published | care and shipping | D | — | third-party: rangeyourself.com | |
| 17 | Noom Medcompounded injectable | 3-month plan, billing not stated | $249 | $249 | $2,868 | same at every dose | none | care and shipping | A | — | noom.com | |
| 18 | Zappy Healthcompounded injectable | month-to-month | $249 | $249 | $2,988 | same at every dose | none | care and shipping | A | — | zappyhealth.com | |
| 19 | Remedy Medscompounded injectable | month-to-month | $299 | $299 | $3,468 | same at every dose | none | care and shipping | A | — | remedymeds.com | |
| 20 | Sprout Health third-partycompounded injectable | month-to-month | $299 | $299 | $3,488 | not stated | not published | care: not published; shipping: not published | D | — | third-party: joinsprouthealth.com | |
| 21 | Direct Meds third-partycompounded injectable | month-to-month | $297 | $297 | $3,564 | not published | not published | care and shipping | D | — | third-party: rangeyourself.com |
Grades: A = price and terms verified on the provider’s page; B = price verified, some terms unpublished; C = introductory price only; D = third-party report, not verified by us; U = no public price. Grade D rows are shown for completeness and are never counted in verified statistics. Full definitions.
Brand-name self-pay, for comparison
| Provider | Plan | Advertised /mo | All-in /mo, maintenance dose | 12-month all-in | Dose pricing | Membership | Included | Grade | Verified | Change | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NovoCare Pharmacy brandbrand-name oral | month-to-month | $149 | $299 | $3,138 | rises with dose | none | care: paid; shipping included | B | — | novocare.com | |
| NovoCare Pharmacy brandbrand-name pen | month-to-month | $349 | $349 | $4,038 | rises with dose | none | care: paid; shipping included | B | — | novocare.com | |
| Calibrate brandbrand-access program (medication billed separately) | month-to-month | $199 | $398 | $4,776 | not stated | $199/mo | care and shipping | A | — | joincalibrate.com |